| North Points Standings | as of 6/1/08 | |
| 1 | Paul Klager | 279 |
| 2T | Jamie Gilbert | 268 |
| 2T | Shawn Sliter | 268 |
| 4 | Josh Sliter | 250 |
| 5 | Scott Billings | 238 |
| 6T | Wally Billing | 232 |
| 6T | Adam Murphy | 232 |
| 8 | Adam Leslie | 230 |
| 9 | Kory Howe | 228 |
| 10 | Bob Bredin | 224 |
| 11 | Kellie Mason | 220 |
| 12 | Jason Corless | 218 |
| 13T | Rick Brubacher | 214 |
| 13T | Andy Tallman | 214 |
| 15 | Scott Phillips | 212 |
| 16 | Mikey Hay | 145 |
| 17 | Dave Russell | 125 |
| 18 | Blair Young | 123 |
| 19 | Jeff Johnson | 121 |
| 20 | Derek Bredin | 111 |
| Standings | Total Points | NAME | CAR # | Engine Mfg | Engine CC | Member | |||||||
| 1 | 418 | Jones, Rod | 820 | Suz | 1000 | Yes | |||||||
| 2T | 381 | Watson, Bud | 15 | Suz | 1000 | Yes | |||||||
| 2T | 381 | Meadows, Ken | 10T | Suz | 1000 | Yes | |||||||
| 4 | 379 | Hay, Mikey | 22 | Suz | 1074 | Yes | |||||||
| 5 | 368 | Knepper. Alan | 1 | Suz | 1000 | Yes | |||||||
| 6 | 355 | Stanley, Doug | 1c | Suz | 1000 | Yes | |||||||
| 7 | 351 | Innes, David | 18 | Yes | |||||||||
| 8 | 329 | Marcucci, Mark | 8M | Suz | 1000 | Yes | |||||||
| 9 | 327 | Canter, Todd | 9T | Suz | 1070 | Yes | |||||||
| 10 | 319 | Knepper, Lynn | 10/40L | Suz | 1255 | Yes | |||||||
| 11T | 313 | Metheney, JJ | 31c | Suz | 1000 | ||||||||
| 11T | 313 | Englert, George | 11x | Suz | 1000 | Yes | |||||||
| 13 | 307 | Young, Terry | 98 | Suz | 1000 | Yes | |||||||
| 14 | 299 | Jones, David | 82 | Suz | 1000 | Yes | |||||||
| 15 | 295 | Kirkbride, Kotie | 97N | Suz | 1000 | Yes | |||||||
| 16 | 256 | Krummert, Garrett | 20s | Suz | 1000 | ||||||||
| 17 | 246 | William, Doug | 2 | Suz | 1000 | Yes | |||||||
| 18 | 220 | Sliter, Josh | 17 | Suz | 1000 | Yes | |||||||
| 19 | 210 | Stivason, Bill | 116 | Suz | 1000 | Yes | |||||||
| 20 | 196 | Spinneweber, Levi | 10s | Suz | 1000 | ||||||||
| 21 | 166 | Markovich, Mylan | 2m/2 | Honda | 1100 | ||||||||
| 22 | 134 | White, Tim | 93 | Kaw | 1200 | Yes | |||||||
| 23 | 119 | Lamphlifer, Dennis | 6g | Suz | 1000 | ||||||||
| 24 | 115 | Watson, James | 34 | Suz | 1000 | Yes | |||||||
| 25 | 111 | Murphy, Adam | 28 | Suz | 1000 | Yes | |||||||
| 26 | 109 | Martin, Bryan | 237 | Kaw | 1200 | ||||||||
| 27 | 107 | Lash, Jacob | 83 | Suz | 1216 | Yes | |||||||
| 28T | 105 | Kimball, Bobby | 88 | Kaw | 1100 | ||||||||
| 28T | 105 | Buck, Gene | 55 | ||||||||||
| 30 | 103 | Lutz, Marvin | 193 | Kaw | 1200 | ||||||||
| 31 | 101 | Kincaid, Chris | 99 | ||||||||||
| 32 | 99 | Gerula, John | 54 | Kaw | 1000 | Yes | |||||||
| 33 | 93 | Cushing, Jerry | 222 | Kaw | 1200 | Yes | |||||||
| 34 | 93 | Watson, Bill | 13 | Kaw | 1200 | ||||||||
| 35 | 91 | Reno, Tyler | 78 | Kaw | 1200 | Yes | |||||||
| 36 | 89 | Snow, Matt | 34 | Suz | 1000 | ||||||||
| 37 | 75 | Fluharty, Brandon | 25 | Kaw | |||||||||
| 38 | 75 | Bartlett, Lynn | 11 | Suz | 1000 | ||||||||
| 39 | 75 | Cossin, Brandon | 5c | Suz | 1070 | ||||||||
| 40 | 75 | Cossin, Rick | 22c | CBR | 1000 | ||||||||
| 41 | 75 | Gist, Kyle | 13 | Suz | 1000 | ||||||||
| 42 | 75 | Hay, Matt | B4 | Suz | 1000 | ||||||||
| 43 | 75 | Ructzman, James | 97 | ||||||||||
| 44 | 75 | Tagehorst, Tony | WV2 | Suz | 1000 | ||||||||
| 45 | 75 | Wilson, Mike | 51 | Suz | 750 | ||||||||
| 46 | 75 | Watson, Zack | 85 | Honda | 1100 | ||||||||
| 47 | 75 | Weekley, Steve | 9 | Suz | 1216 | ||||||||
| * Mike Hay -50 point penalty - car width. Tyler County Speedway May 25th. | |||||||||||||
