Tyler County Speedway - May 25th Results
| Driver | Car # | Place |
| Hay, Mikey * | 22 | 1 |
| Jones, Rod | 820 | 2 |
| White, Tim | 93 | 3 |
| Meadows, Ken | 10T | 4 |
| Krummert, Garrett | 20s | 5 |
| Watson, Bud | 15 | 6 |
| William, Doug | 2 | 7 |
| Innes, David | 18 | 8 |
| Lamphlifer, Dennis | 6g | 9 |
| Knepper. Alan | 1 | 10 |
| Watson, James | 34 | 11 |
| Stanley, Doug | 1c | 12 |
| Knepper, Lynn | 10 | 13 |
| Marcucci, Mark | 8M | 14 |
| Lash, Jarsh | 83 | 15 |
| Kimball, Bobby | 88 | 16 |
| Lutz, Marvin | 193 | 17 |
| Kincaid, Chris | 99 | 18 |
| Englert, George | 11x | 19 |
| Metheney, JJ | 31c | 20 |
| Spinneweber, Levi | 10s | 21 |
| Cushing, Jerry | 222 | 22 |
| Reno, Tyler | 78 | 23 |
| Young, Terry | 98 | 24 |
| Avharty, Brandon | 25 | DNQ |
| Jones, David | 82 | DNQ |
| Ructzman, James | 97 | DNQ |
| Markovich, Mylan | 2m | DNQ |
| Bartlett, Lynn | 11 | DNQ |
| Canter, Todd | 9T | DNQ |
| Kirkbride, Kotie | 97N | DNQ |
| Cossin, Brandon | 5c | DNQ |
| Cossin, Rick | 22c | DNQ |
| Gist, Kyle | 13 | DNQ |
| Hay, Matt | B4 | DNQ |
| Weekley, Steve | 9 | DNQ |
| Tagehorst, Tony | WV2 | DNQ |
| Watson, Zack | 85 | DNQ |
| Stivason, Bill | 116 | DNS |
| Sliter, Josh | 17 | DNS |
| Martin, Bryan | 237 | DNS |
| Murphy, Adam | 28 | DNS |
